I've found that since I started modeling a few years ago that I've gotten better at eyeballing distances relative to 3D.
I came across
this nifty little 'game' that has you eyeballing some puzzles based on math & shapes.
I scored 5.21, how about you?
Replies
screwed up on the last circle. I let go while dragging the box too soon.
Ohhh that was fun! Those damned Triangle Centers got me bad though... until I realized they were talking about the edges, not the points
-DK >^..^<
so another run:
3.59 on the third try.... so you can train ayeballing
I suck at parallelograms.
I find Bisecting the hardest
Is this like golf or bowling?
EDIT: Golf.
I've always been good at this kind of thing.. Kinda makes up for sucking at everything else.
[edit] tried it with a mouse instead of a tablet and got 2.27.. That was interesting.
Overall score: 7.58
Your inaccuracy by category:
Parallelogram 2.2 4.0 11.7
Midpoint 1.0 4.0 1.4
Bisect angle 4.2 2.5 20.1
Triangle center 50.9 28.0 1.5
Circle center 6.0 4.5 2.2
Right angle 3.0 0.3 3.4
Convergence 2.2 3.0 3.0
Average error: 7.58 (lower is better)
Took it again and got 3.72
i was trying to find the center using the same distance from the corners, and that was way off and figured out the way they wanted me to do it, so i'd find where the largest circle fit within in the triangle and imagined the center of that circle. i just corrected my approach from my mistakes and had to figure out some of the math terms.
I messed up on the last convergence one - got 12.4pts
there's some tricks you can use on this, like comparing how jagged the pixels in you line are compared to the other lines, useful with the right angles and parallelograms.
Parallelogram 5.0 0.0 6.1
Midpoint 1.0 5.7 1.4
Bisect angle 1.0 0.8 0.1
Triangle center 5.4 3.2 5.4
Circle center 5.8 7.6 7.2
Right angle 0.9 0.6 0.6
Convergence 2.2 6.4 2.2
Average error: 3.27 (lower is better)
http://boards.polycount.net/showthread.php?p=857730#post857730
would have gotten much better if not for Triangle Centers.. I got the circles perfect, but the triangle centers 15, 17, and 15. threw me WAY off.
Apparently I'm Right-Angle retarded.
3.33 2nd try
I did bad on convergence-- if you left that one out my score would have been awesome
Apparently Pliang's right angle retarded and could not bisect triangles.
Usually I measure twice and then cut once, not too used to eyeballing.
Parallelogram 2.2 12.1 3.0
Midpoint 3.6 0.0 3.0
Bisect angle 4.3 1.2 1.7
Triangle center 3.0 4.0 3.4
Circle center 3.2 3.2 4.1
Right angle 1.9 2.6 0.2
Convergence 5.0 6.3 4.5
Average error: 3.45 (lower is better)
Midpoint 2.0 4.5 1.0
Bisect angle 0.8 1.7 3.8
Triangle center 1.9 4.3 8.3
Circle center 4.5 3.2 1.4
Right angle 2.0 2.7 0.2
Convergence 11.4 7.3 6.3
Average error: 3.60 (lower is better)
Oh wow, convergence is hell, lol.
but i completely own at bisecting angels got numerous 0.0 there and once on making a right angel
EDIT: 3.31 on second try after knowing what each test means
edit 2.95 third try
A fuck it. ghostrider, I'll totally have sex with you.
Parallelogram 11.3 3.2 11.4
Midpoint 9.2 5.1 1.4
Bisect angle 7.5 4.9 3.2
Triangle center 3.8 2.2 1.5
Circle center 2.0 1.0 4.1
Right angle 0.0 3.0 1.4
Convergence 4.0 5.0 7.1
Average error: 4.40
One time through. And I am not even an artist!
The first right angle i let go prematurly and same for the Parrellogram.
Parallelogram 9.2 1.4 4.1
Midpoint 2.0 2.0 7.3
Bisect angle 3.3 0.7 0.2
Triangle center 3.0 3.2 3.9
Circle center 3.0 1.0 2.2
Right angle 7.4 7.8 3.8
Convergence 5.0 4.1 5.4
Parallelogram 29.2 0.0 2.0
Midpoint 2.0 2.0 2.0
Bisect angle 3.7 1.0 8.5
Triangle center 13.8 8.1 3.7
Circle center 11.7 5.1 11.2
Right angle 2.8 1.1 4.8
Convergence 3.2 11.3 10.0
Average error: 6.53 (lower is better)
fail!
I screwed up big time on the first "triangle edges" one because I rushed and thought it was supposed to be equidistant from the three *corners* of the triangle, ended up with ~27 on that.
1418.98 first try
1836.61 second try
anyone beat that ?
Midpoint 1.4 2.8 7.2
Bisect angle 4.0 1.5 1.0
Triangle center 9.0 7.1 3.7
Circle center 2.0 5.0 8.1
Right angle 10.8 0.4 0.1
Convergence 2.2 5.1 5.4
Average error: 4.44
blah! harder than it looks haha
Your inaccuracy by category:
Parallelogram 2.0 5.0 4.0
Midpoint 4.0 2.2 2.2
Bisect angle 1.3 2.8 2.6
Triangle center 5.2 0.3 1.3
Circle center 2.2 2.2 1.4
Right angle 0.0 4.2 0.1
Convergence 7.6 5.7 5.1
Average error: 2.92
damn the parallelograms and triangle centers!
Your inaccuracy by category:
Parallelogram 2.0 3.6 1.4
Midpoint 1.0 1.4 3.2
Bisect angle 1.3 2.8 1.6
Triangle center 1.1 1.0 3.4
Circle center 2.2 2.2 3.6
Right angle 0.7 1.9 0.3
Convergence 5.0 3.6 1.0
Average error: 2.11 (lower is better)
Your inaccuracy by category:
Parallelogram 5.8 5.0 3.2
Midpoint 1.0 1.0 5.0
Bisect angle 2.4 6.5 0.8
Triangle center 5.3 1.3 8.6
Circle center 2.2 6.7 9.2
Right angle 1.0 0.5 7.3
Convergence 1.4 4.1 5.0
Average error: 3.97
Your inaccuracy by category:
Parallelogram 2.0 4.5 8.0
Midpoint 2.2 4.5 2.0
Bisect angle 7.1 4.7 1.6
Triangle center 4.2 5.3 13.6
Circle center 4.1 8.6 2.0
Right angle 12.8 1.1 3.2
Convergence 8.2 6.7 13.0
Average error: 5.69 (lower is better)